
Academe Lending
"A trusted friend in lending"
| Type of loan | A.P.R. | Interest Rate | Loan Costs |
| 30 year fixed to $417,000. loan amount | 3.86% | 3.625% | 1 point + costs |
| 30 year fixed to $417,000. loan amount | 3.82% | 3.75% | No points + costs |
| 30 year fixed to $417,000. loan amount | 3.876% | 3.875% | NO COSTS! |
| 15 year fixed to $417,000. loan amount | 3.26% | 3.25% | NO COSTS! |
| Super conforming from $417,000. to $562,100.+ loan amount | 4.04% | 3.75% | 1 pt + costs |
| Non-owner occupied 30 yr fixed | 4.25% | 4.0% | 1 pt + costs |
Mortgage interest rates vary on a daily basis and according to loan size, your credit score, loan purpose, etc.. To find out today's rates for F.H.A.,V.A. or U.S.D.A. products, call us at
# (805) 237-4000
or complete the contact form below and we will get a quote to you as soon as we can!

Choosing the right loan agent can be difficult. With Academe Lending,
you have a trusted friend in lending!